<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Russian losses 2025-02-02	</title>
	<atom:link href="https://johanno1.se/en/russian-losses-2025-02-02/feed/" rel="self" type="application/rss+xml" />
	<link>https://johanno1.se/en/russian-losses-2025-02-02/</link>
	<description>News and analysis about the war in Ukraine and other global events in world politics and security.</description>
	<lastBuildDate>Sun, 25 May 2025 16:30:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Fram i Natten		</title>
		<link>https://johanno1.se/en/russian-losses-2025-02-02/#comment-13533</link>

		<dc:creator><![CDATA[Fram i Natten]]></dc:creator>
		<pubDate>Sun, 02 Feb 2025 19:09:12 +0000</pubDate>
		<guid isPermaLink="false">https://johanno1.se/russian-losses-2025-02-02/#comment-13533</guid>

					<description><![CDATA[OK, IT’S TIME! Drone attack on Russia! <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f985.png" alt="🦅" class="wp-smiley" style="height: 1em; max-height: 1em;" />

https://bsky.app/profile/maks23.bsky.social/post/3lh7pwqvysc2t]]></description>
			<content:encoded><![CDATA[<p>OK, IT’S TIME! Drone attack on Russia! 🦅</p>
<p><a href="https://bsky.app/profile/maks23.bsky.social/post/3lh7pwqvysc2t" rel="nofollow ugc">https://bsky.app/profile/maks23.bsky.social/post/3lh7pwqvysc2t</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fram i Natten		</title>
		<link>https://johanno1.se/en/russian-losses-2025-02-02/#comment-13532</link>

		<dc:creator><![CDATA[Fram i Natten]]></dc:creator>
		<pubDate>Sun, 02 Feb 2025 19:06:36 +0000</pubDate>
		<guid isPermaLink="false">https://johanno1.se/russian-losses-2025-02-02/#comment-13532</guid>

					<description><![CDATA[Bonk <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f4a5.png" alt="💥" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Bonk 💥</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MXT		</title>
		<link>https://johanno1.se/en/russian-losses-2025-02-02/#comment-13531</link>

		<dc:creator><![CDATA[MXT]]></dc:creator>
		<pubDate>Sun, 02 Feb 2025 16:54:07 +0000</pubDate>
		<guid isPermaLink="false">https://johanno1.se/russian-losses-2025-02-02/#comment-13531</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://johanno1.se/en/russian-losses-2025-02-02/#comment-13524&quot;&gt;alfaomega&lt;/a&gt;.

They are starting to become somewhat endangered, but we should be able to reach 10,000 by the third anniversary of the war. The average so far this year is just over 7 per day.
It could certainly decrease, but it would need to be halved for us not to reach that by the end of the month.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://johanno1.se/en/russian-losses-2025-02-02/#comment-13524">alfaomega</a>.</p>
<p>They are starting to become somewhat endangered, but we should be able to reach 10,000 by the third anniversary of the war. The average so far this year is just over 7 per day.<br />
It could certainly decrease, but it would need to be halved for us not to reach that by the end of the month.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: alfaomega		</title>
		<link>https://johanno1.se/en/russian-losses-2025-02-02/#comment-13524</link>

		<dc:creator><![CDATA[alfaomega]]></dc:creator>
		<pubDate>Sun, 02 Feb 2025 08:33:46 +0000</pubDate>
		<guid isPermaLink="false">https://johanno1.se/russian-losses-2025-02-02/#comment-13524</guid>

					<description><![CDATA[Thank you MTX, I wonder if tanks will reach over 10,000 before the end of the month, or if the tanks will run out before the month ends......]]></description>
			<content:encoded><![CDATA[<p>Thank you MTX, I wonder if tanks will reach over 10,000 before the end of the month, or if the tanks will run out before the month ends&#8230;&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
