<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The war in Ukraine + Statistics on Russian losses up to June	</title>
	<atom:link href="https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/feed/" rel="self" type="application/rss+xml" />
	<link>https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/</link>
	<description>News and analysis about the war in Ukraine and other global events in world politics and security.</description>
	<lastBuildDate>Sat, 05 Jul 2025 17:39:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: The Taxman		</title>
		<link>https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35921</link>

		<dc:creator><![CDATA[The Taxman]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 17:39:05 +0000</pubDate>
		<guid isPermaLink="false">https://johanno1.se/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35921</guid>

					<description><![CDATA[Thank you MXT for the graphs in the main post. Insanely interesting! <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1fae1.png" alt="🫡" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f44d.png" alt="👍" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Thank you MXT for the graphs in the main post. Insanely interesting! 🫡👍</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynx		</title>
		<link>https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35903</link>

		<dc:creator><![CDATA[Lynx]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 11:56:25 +0000</pubDate>
		<guid isPermaLink="false">https://johanno1.se/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35903</guid>

					<description><![CDATA[Tnx MXT for an interesting overview of Moscow&#039;s losses <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f44d-1f3fb.png" alt="👍🏻" class="wp-smiley" style="height: 1em; max-height: 1em;" />. 2025 is expected to see changes in Moscow&#039;s capabilities, its economy has probably peaked as well.

Now let&#039;s just hope that Ukraine soon gets its corps structure in order so that they can start some larger-scale operations.]]></description>
			<content:encoded><![CDATA[<p>Tnx MXT for an interesting overview of Moscow&#8217;s losses 👍🏻. 2025 is expected to see changes in Moscow&#8217;s capabilities, its economy has probably peaked as well.</p>
<p>Now let&#8217;s just hope that Ukraine soon gets its corps structure in order so that they can start some larger-scale operations.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynx		</title>
		<link>https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35901</link>

		<dc:creator><![CDATA[Lynx]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 11:51:54 +0000</pubDate>
		<guid isPermaLink="false">https://johanno1.se/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35901</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35771&quot;&gt;johan No.1&lt;/a&gt;.

Good blue wall <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f44d-1f3fb.png" alt="👍🏻" class="wp-smiley" style="height: 1em; max-height: 1em;" />.

Regarding Moscow and warlords with nuclear weapons, that&#039;s exactly what we have now, the president of the criminal association Russia, complete with nuclear weapons (or at least the threat of such). So that scenario is already upon us.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35771">johan No.1</a>.</p>
<p>Good blue wall 👍🏻.</p>
<p>Regarding Moscow and warlords with nuclear weapons, that&#8217;s exactly what we have now, the president of the criminal association Russia, complete with nuclear weapons (or at least the threat of such). So that scenario is already upon us.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: johan No.1		</title>
		<link>https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35897</link>

		<dc:creator><![CDATA[johan No.1]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 09:41:26 +0000</pubDate>
		<guid isPermaLink="false">https://johanno1.se/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35897</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35889&quot;&gt;Westley Richard&lt;/a&gt;.

&lt;p&gt;After over three years, this is exciting, as exciting as the EU still buying Russian gas and dirty oil.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35889">Westley Richard</a>.</p>
<p>After over three years, this is exciting, as exciting as the EU still buying Russian gas and dirty oil.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: johan No.1		</title>
		<link>https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35895</link>

		<dc:creator><![CDATA[johan No.1]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 09:40:51 +0000</pubDate>
		<guid isPermaLink="false">https://johanno1.se/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35895</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35891&quot;&gt;johan No.1&lt;/a&gt;.

&lt;p&gt;His politics are for the American voter and the groups he has identified as important for the GOP to do well in elections.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35891">johan No.1</a>.</p>
<p>His politics are for the American voter and the groups he has identified as important for the GOP to do well in elections.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: johan No.1		</title>
		<link>https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35893</link>

		<dc:creator><![CDATA[johan No.1]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 09:39:49 +0000</pubDate>
		<guid isPermaLink="false">https://johanno1.se/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35893</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35879&quot;&gt;maggan&lt;/a&gt;.

&lt;p&gt;Those airbases that had the bomber aircraft knocked out were reportedly very well defended with both long-range and short-range air defense systems as well as base protection.&lt;/p&gt;
&lt;p&gt;Yes, it&#039;s interesting how helpless and vulnerable they are <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f600.png" alt="😀" class="wp-smiley" style="height: 1em; max-height: 1em;" />&lt;/p&gt;
&lt;p&gt;Nuclear silos can&#039;t be better protected, for example, probably worse because they are scattered.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35879">maggan</a>.</p>
<p>Those airbases that had the bomber aircraft knocked out were reportedly very well defended with both long-range and short-range air defense systems as well as base protection.</p>
<p>Yes, it&#8217;s interesting how helpless and vulnerable they are 😀</p>
<p>Nuclear silos can&#8217;t be better protected, for example, probably worse because they are scattered.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: johan No.1		</title>
		<link>https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35891</link>

		<dc:creator><![CDATA[johan No.1]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 09:38:01 +0000</pubDate>
		<guid isPermaLink="false">https://johanno1.se/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35891</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35887&quot;&gt;Westley Richard&lt;/a&gt;.

&lt;p&gt;What needs to be understood is -&lt;/p&gt;
&lt;p&gt;-if he achieves over 50% satisfaction, it bodes well for the midterm election.&lt;/p&gt;
&lt;p&gt;-if he leaves many dissatisfied in the USA, it bodes poorly for the midterm election.&lt;/p&gt;
&lt;p&gt;He is now pursuing the policies he wants, and it will be interesting to see how they are received.&lt;/p&gt;
&lt;p&gt;From what I can gather from BBB, there are quite a few tax cuts for low and middle-income earners, for example - that could make them positively inclined?&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35887">Westley Richard</a>.</p>
<p>What needs to be understood is &#8211;</p>
<p>-if he achieves over 50% satisfaction, it bodes well for the midterm election.</p>
<p>-if he leaves many dissatisfied in the USA, it bodes poorly for the midterm election.</p>
<p>He is now pursuing the policies he wants, and it will be interesting to see how they are received.</p>
<p>From what I can gather from BBB, there are quite a few tax cuts for low and middle-income earners, for example &#8211; that could make them positively inclined?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Westley Richard		</title>
		<link>https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35889</link>

		<dc:creator><![CDATA[Westley Richard]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 09:24:13 +0000</pubDate>
		<guid isPermaLink="false">https://johanno1.se/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35889</guid>

					<description><![CDATA[Alexander Dugin’s books are still available for purchase on Adlibris (same for Amazon, Apple books etc), despite him remaining on sanctions lists

Bonnier appears eager to promote his books and contribute to his and Arktos Media income

https://bsky.app/profile/balticseadivingr.bsky.social/post/3lt7dfkth522d

Time for Bonnier to wake up.
Does Putin propaganda belong in their range of opinions?]]></description>
			<content:encoded><![CDATA[<p>Alexander Dugin’s books are still available for purchase on Adlibris (same for Amazon, Apple books etc), despite him remaining on sanctions lists</p>
<p>Bonnier appears eager to promote his books and contribute to his and Arktos Media income</p>
<p><a href="https://bsky.app/profile/balticseadivingr.bsky.social/post/3lt7dfkth522d" rel="nofollow ugc">https://bsky.app/profile/balticseadivingr.bsky.social/post/3lt7dfkth522d</a></p>
<p>Time for Bonnier to wake up.<br />
Does Putin propaganda belong in their range of opinions?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Westley Richard		</title>
		<link>https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35887</link>

		<dc:creator><![CDATA[Westley Richard]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 09:19:38 +0000</pubDate>
		<guid isPermaLink="false">https://johanno1.se/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35887</guid>

					<description><![CDATA[USA&#039;s president Donald Trump has achieved several major political victories recently. Shawn McCreesh at the New York Times writes that even though there are many question marks surrounding Trump&#039;s politics, his successes cannot be ignored. Trump
https://omni.se/a/yEoWEK]]></description>
			<content:encoded><![CDATA[<p>USA&#8217;s president Donald Trump has achieved several major political victories recently. Shawn McCreesh at the New York Times writes that even though there are many question marks surrounding Trump&#8217;s politics, his successes cannot be ignored. Trump<br />
<a href="https://omni.se/a/yEoWEK" rel="nofollow ugc">https://omni.se/a/yEoWEK</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: maggan		</title>
		<link>https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35885</link>

		<dc:creator><![CDATA[maggan]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 08:39:11 +0000</pubDate>
		<guid isPermaLink="false">https://johanno1.se/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35885</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35883&quot;&gt;Westley Richard&lt;/a&gt;.

That&#039;s one way to look at it. But a reasonable explanation. However, I hope it&#039;s due to a lack of air defense. It should be costly to use the S300 in a ballistic ground position, a hospital against a bomber sounds like a reasonable price tag?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://johanno1.se/en/the-war-in-ukraine-statistics-on-russian-losses-up-to-june/#comment-35883">Westley Richard</a>.</p>
<p>That&#8217;s one way to look at it. But a reasonable explanation. However, I hope it&#8217;s due to a lack of air defense. It should be costly to use the S300 in a ballistic ground position, a hospital against a bomber sounds like a reasonable price tag?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
